Find The All-New Sportage L for you
The all-new Sportage L comes in two variants: FWD HEV & AWD HEV. So you're guaranteed to find a grade that suits you.
Sportage L FWD HEV
Best in class length of 4,685mm
Long wheelbase of 2755 mm
SmartStream G1.6T Engine (Max Power: 235 hp; Max Torque: 368 Nm)
6-Speed Automatic Shift by wire transmission with Paddle Shifters)
Star-map signature DRLs with 3D-patterned Grille
Smart Key with Remote Engine Start & Push Button
Android Auto / Apple CarPlay with Voice Recognition
Dual 12.3 inch High-tech Curved Integrated Display
Infotainment/ Climate switchable controller
64-color LED Ambient Lighting
Drive Mode Select; Eco, Sport, My Drive
Dual Zone Auto Climate Control
Wireless Charging Tray
20+ ADAS Features
Headrest Hanger
One-Tone Black Premium Interior
Sportage L AWD HEV
Best in class length of 4,685mm
Long wheelbase of 2755 mm
SmartStream 1.6L T GDI (Combined Max Power: 235 hp; Combined Max Torque: 368 Nm)
6-Speed Automatic Shift by wire transmission with Paddle Shifters
Terrain Modes (Snow, Mud, Sand)
Signature Star-Map DRLs with 3D Patterned Radiator Grille
Smart Key with Remote Engine Start & Push Button
Android Auto / Apple CarPlay with Voice Recognition
Dual 12.3 inch High-tech Curved Integrated Display
Infotainment/ Climate switchable controller
6 Harman Kardon Speakers + 1 Bass Booster
64-color LED Ambient Lighting
Drive Mode Select; Eco, Sport, My Drive
Dual Zone Auto Climate Control
Wireless Charging Tray
Heated & Ventilated Seats
Memory Seats
Headrest Hanger
One-Tone Black Premium Interior
20+ ADAS Features
Headrest Hanger
Smart Power Memory Tailgate
Sportage L FWD HEV
Best in class length of 4,685mm
Long wheelbase of 2755 mm
SmartStream G1.6T Engine (Max Power: 235 hp; Max Torque: 368 Nm)
6-Speed Automatic Shift by wire transmission with Paddle Shifters)
Star-map signature DRLs with 3D-patterned Grille
Smart Key with Remote Engine Start & Push Button
Android Auto / Apple CarPlay with Voice Recognition
Dual 12.3 inch High-tech Curved Integrated Display
Infotainment/ Climate switchable controller
64-color LED Ambient Lighting
Drive Mode Select; Eco, Sport, My Drive
Dual Zone Auto Climate Control
Wireless Charging Tray
20+ ADAS Features
Headrest Hanger
One-Tone Black Premium Interior
Sportage L AWD HEV
Best in class length of 4,685mm
Long wheelbase of 2755 mm
SmartStream 1.6L T GDI (Combined Max Power: 235 hp; Combined Max Torque: 368 Nm)
6-Speed Automatic Shift by wire transmission with Paddle Shifters
Terrain Modes (Snow, Mud, Sand)
Signature Star-Map DRLs with 3D Patterned Radiator Grille
Smart Key with Remote Engine Start & Push Button
Android Auto / Apple CarPlay with Voice Recognition
Dual 12.3 inch High-tech Curved Integrated Display
Infotainment/ Climate switchable controller
6 Harman Kardon Speakers + 1 Bass Booster
64-color LED Ambient Lighting
Drive Mode Select; Eco, Sport, My Drive
Dual Zone Auto Climate Control
Wireless Charging Tray
Heated & Ventilated Seats
Memory Seats
Headrest Hanger
One-Tone Black Premium Interior
20+ ADAS Features
Headrest Hanger
Smart Power Memory Tailgate
Features & Specs Comparison.
The all-new Sportage L
FWD HEV
AWD HEV
| Engine | ||
|---|---|---|
| Engine Type | SmartStream G1.6T GDI | SmartStream G1.6T GDI |
| Displacement (cc) | 1598 | 1598 |
| Engine Maximum Power (hp) | 178 | 178 |
| Engine Maximum Torque (Nm/rpm) | 265/1500~4500 | 265/1500~4500 |
| Motor Maximum Power (hp) | 64 | 64 |
| Motor Maximum Torque (Nm/rpm) | 264/1700 | 264/1700 |
| Combined Maximum Power (hp) | 235 | 235 |
| Combined Maximum Torque (Nm/rpm) | 368 | 368 |
| Bore x Stroke (mm) | 75.6 x 89 | 75.6 x 89 |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Fuel | ||
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
| Fuel Tank Capacity | 52L | 52L |
| Battery | ||
| Hybrid | ||
| Battery Type | Lithium-Ion | Lithium-Ion |
| Battery Voltage (V) | 270 | 270 |
| Battery Energy (kWh) | 1.49 | 1.49 |
| Battery Capacity (Ah) | 5.5 | 5.5 |
| Transmission | ||
| Drivetrain | Front Wheel Drive | All Wheel Drive |
| Transmission Type | 6 Speed Automatic | 6 Speed Automatic |
| Shift by Wire | ||
| Dimensions | ||
| Length (mm) | 4,685 | 4,685 |
| Width (mm) | 1,865 | 1,865 |
| Height (mm) | 1,660 | 1,660 |
| Minimum Ground Clearance (mm) | 181 | 181 |
| Wheel Base (mm) | 2,755 | 2,755 |
| Luggage Space (Rear Seats Up) | 586L | 586L |
| Luggage Space (Rear Seats Down) | 1,872L | 1,872L |
| Steering, Brakes & Suspension | ||
| Power Steering System | Column MDPS | Column MDPS |
| Steering Column | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
| Drive Modes | Eco, Sport, My Drive | Eco, Sport, My Drive |
| Terrain Modes | Snow, Mud, Sand | |
| Front Brake | 17 Inch | 17 Inch |
| Rear Brake | 16 Inch | 16 Inch |
| Electronic Parking Brake with Autohold | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Back Suspension | Multi Link Type | Multi Link Type |
| Wheels & Tires | ||
| Tire | 235/60R18 | 235/60R18 |
| Wheel Size & Type | 18" Alloy Rims | 18" Alloy Rims |
| Spare Wheel | Steel (Donut) | Steel (Donut) |
| Tire Pressure Monitoring System | ||
| Active Safety | ||
| ABS (Anti-Lock Braking System) | ||
| ESC (Electronic Stability Control) | ||
| DBC (Downhill Brake Control) | ||
| HAC (Hill-Start Assist Control) | ||
| TSA (Trailer Stability Assist) | ||
| PCA (Parking Collision Avoidance Assist) | ||
| LKA (Lane Keeping Assist) | ||
| LFA (Lane Following Assist) | ||
| FCA (Forward Collision Avoidance Assist) - Car, Pedestrian, Cyclist and Junction Turning | ||
| BCA (Blind Spot Collision Avoidance Assist) | ||
| SEW (Safe Exit Warning) | ||
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | ||
| BVM (Blind Spot View Monitor) | ||
| HBA (High Beam Assist) | ||
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | ||
| Smart Cruise Control | ||
| Rear View Monitor with Dynamic Parking Guidelines | ||
| Parking Sensors | Front + Rear + Side | Front + Rear + Side |
| SVM (Surround View Monitor) | ||
| Manual Speed Limit Assist | ||
| Passive Safety | ||
| Rain Sensing Wipers | ||
| Rear Occupant Alert (w/o sensor) | ||
| Child Anchor Upper & Lower (Rear) | ||
| Height Adjustable Front Seat Belts | 3 | 3 |
| SRS Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| Security | ||
| Smart Key with Push Start Button | ||
| Immobilizer | ||
| Central Door Lock (Driver + Passenger) | ||
| Seating | ||
| Seat Material | Artificial Leather | Artificial Leather |
| Seat Color | One-Tone Black | One-Tone Black |
| Seat Adjustment (Driver + Passenger) | Powered (8-way) | Powered (8-way) |
| Seat Adjustment (Height Adjuster) | Driver + Passenger | Driver + Passenger |
| Lumbar Support (Driver) | 2-way | 2-way |
| Height Adjustable Head Rests (Driver + Passenger) | Up/Down | Up/Down |
| Ventialted & Heated Seats | ||
| Memory Seats | Driver | |
| Split Fold Rear Seats (60:40) | ||
| Center Console Cup Holder | ||
| Seat Back Panel with Pocket (Driver + Passenger) | ||
| Lights | ||
| LED Head Lamps | ||
| LED Daytime Running Lamps | ||
| Auto Light Control | ||
| Ambient Mood Lighting (64 Colours) | ||
| Dynamic Welcome Light | ||
| LED High Mounted Stop Lamp | ||
| LED Fog Lamps (Front) | ||
| Side Repeater Lamps | ||
| LED Rear Combination Lamps | ||
| LED Console Lamp | ||
| LED Room Lamp (2nd Row) | ||
| LED Luggage Lamp | ||
| Glass/ Rear View Mirror | ||
| Electrochromic Mirror | ||
| Outside Door Mirrors with Integrated Side Indicator | ||
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | ||
| Windscreen & Front Door Glass (Solar) | ||
| Windscreen with Accoustic Film | ||
| Exterior Features | ||
| 3D-patterned Radiator Grille | ||
| Bumper | ||
| Molding Side Sill | ||
| Molding Door Garnish | ||
| Molding Beltline | ||
| Panoramic Sunroof (One-Touch) | ||
| Roof Rack | ||
| Body Colored Door Handles | ||
| Wiper Blade | ||
| Mud Guard | ||
| Hidden Rear Wiper | ||
| Shark Fin Antenna | ||
| Hands-Free Smart Power Tailgate | ||
| Memory Tailgate | ||
| Interior Features | ||
| Steering Wheel Material | D-Cut 2-Spoke ; Leather | D-Cut 2-Spoke ; Leather |
| Steering Wheel Control | Bluetooth w/ Voice Recognition | Bluetooth w/ Voice Recognition |
| Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | Audio, Call, Voice Recognition, Cruise Control, MID |
| Heated Steering Wheel | ||
| Paddle Shifters | ||
| Auto Up/Down Drivers Window with Safety Function | ||
| Inside Handles | Satin Chrome | Satin Chrome |
| Door Scuff | Deluxe | Deluxe |
| Center Fascia (Main Pattern) | Wood Cover/ Metal Paint + Pad Print | Wood Cover/ Metal Paint + Pad Print |
| TGS Knob Material | Dial Type | Dial Type |
| Roof Trim | Cloth | Cloth |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | ||
| Glass Vanity Mirror (Driver + Passenger) | ||
| 2 x USB Chargers (USB-C) in Front Seat Backs | ||
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | ||
| 2 x 12 Volt Power Outlets (Boot Side/ Front Tray) | ||
| Wireless Phone Charging | ||
| Luggage Screen | ||
| Console Box | ||
| Infotainment & Driver Display | ||
| Sounds of Nature | ||
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | ||
| Wireless Android Auto with Voice Recognition | ||
| Wireless Apple CarPlay with Voice Recognition | ||
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | ||
| 6 Harman Kardon Speakers + 1 Bass Booster | ||
| Curved Display (12.3" Digital Driver Cluster + 12.3" Touch Screen Infotainment) | ||
| Digital Information Display | ||
| Infotainment/Climate Switchable Controller | ||
| Air Conditioner | ||
| Dual-Zone Auto Climate Control | ||
| 2nd Row Vents (Behind Center Console) | ||
| Rear Heating Duct (2nd Row) | ||
| Auto Defogger | ||
| Air Filter |